# Player Team GP G A PTS PTS/G PIM PPG SHG
0 Mia Hamm Team 2 2 0 1 1 0.5 0 0 0
9 James Smith Team 2 2 1 0 1 0.5 0 0 0
24 Tester Account Team 1 2 0 0 0 0.0 1 0 0
  another child Team 1 2 0 0 0 0.0 0 0 0
5 Grant Erickson Team 1 2 0 0 0 0.0 0 0 0
  Paige Erickson Team 1 2 0 0 0 0.0 0 0 0
0 New Player Team 1 2 0 0 0 0.0 0 0 0
69 Tester Account Team 2 2 0 0 0 0.0 0 0 0
4 Jane Smith Team 2 2 0 0 0 0.0 0 0 0
6 Lucy Smith Team 2 1 0 0 0 0.0 0 0 0
74 Peyton Smith Team 2 2 0 0 0 0.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.