Pitcher Eligibility as of 4/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Test 2017 | 8 | Eligible | 4/12/2025 vs Pirates | |
Player One | 7 | Eligible | 4/12/2025 vs Pirates | |
Anthony Smith | 8 | Eligible | 4/12/2025 vs Pirates | |
Addie Watkins | 7 | Eligible | 4/12/2025 vs Pirates | |
Mary Kate Watkins | 7 | Eligible | 4/12/2025 vs Pirates |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |